2024 BRIGHTDROP
ZEVO-600
| Stock #: | 163444 |
| Vin #: | 2G5ZJ3TY6R9102193 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (300 HP ) |
| Location: | TAMPA |
2024 BRIGHTDROP
ZEVO-600
| Stock #: | 163531 |
| Vin #: | 2G5ZJ3TY0R9103081 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (300 HP ) |
| Location: | MIAMI |
2024 BRIGHTDROP
ZEVO-600
| Stock #: | 163538 |
| Vin #: | 2G5ZJ3TY2R9103339 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (300 HP ) |
| Location: | MARGATE |
2024 BRIGHTDROP
ZEVO-600
| Stock #: | 163539 |
| Vin #: | 2G5ZJ3TY9R9102477 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (300 HP ) |
| Location: | TAMPA |
2024 FORD
TRANSIT
| Stock #: | 160080 |
| Vin #: | 1FTBR1Y82RKB12234 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (275 HP @ 6250 RPM) |
| Location: | ORLANDO |
2023 FORD
TRANSIT 250 Cargo Van Medium Roof 148.0" WB
| Stock #: | 160907 |
| Vin #: | 1FTBR1C84PKA81802 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (275 HP @ 6250 RPM) |
| Location: | WEST PALM |
2024 FORD
TRANSIT
| Stock #: | 161104 |
| Vin #: | 1FTBR1Y80RKA41051 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (275 HP @ 6250 RPM) |
| Location: | MARGATE |
2025 FORD
TRANSIT
| Stock #: | 161107 |
| Vin #: | 1FTBR1Y88SKA58895 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (275 HP @ 6250 RPM) |
| Location: | MARGATE |
2022 FORD
TRANSIT 250 Cargo Van Low Roof 130.0" WB
| Stock #: | 161243 |
| Vin #: | 1FTBR1Y8XNKA65738 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (275 HP @ 6250 RPM) |
| Location: | ORLANDO |
2023 FORD
E-TRANSIT 350 Cargo Van High Roof 148.0" WB
| Stock #: | 161287 |
| Vin #: | 1FTBW3XK8PKB42109 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (266 HP ) |
| Location: | MIAMI |
2023 FORD
E-TRANSIT
| Stock #: | 163395 |
| Vin #: | 1FTBW9CK5PKA40503 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (266 HP ) |
| Location: | MIAMI |
2023 FORD
E-TRANSIT
| Stock #: | 163540 |
| Vin #: | 1FTBW9CK4PKB81255 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (266 HP ) |
| Location: | WEST PALM |
2023 GMC
SAVANA
| Stock #: | 162130 |
| Vin #: | 1GTW7AFP6P1104996 |
| Transmission: | Automatic |
| Engine: | 4.3L V6 CYLINDER ENGINE (276 HP @ 5200 RPM) |
| Location: | MIAMI |
2022 MERCEDES-BENZ
SPRINTER 3500XD HIGH ROOF 170'' EXTENDED
| Stock #: | 162096 |
| Vin #: | W1Y8ED3Y0NT112098 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (188 HP @ 3800 RPM) |
| Location: | MIAMI |
2022 MERCEDES-BENZ
METRIS Cargo Van 126.0" WB
| Stock #: | 162359 |
| Vin #: | W1YV0BEY3N3960480 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (208 HP @ 5500 RPM) |
| Location: | MIAMI |
2020 MERCEDES-BENZ
METRIS Cargo Van 126.0" WB
| Stock #: | 163777 |
| Vin #: | W1YV0BEY5L3756857 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (208 HP @ 5500 RPM) |
| Location: | TAMPA |
2015 NISSAN
NV200 SV
| Stock #: | 161759 |
| Vin #: | 3N6CM0KN5FK715977 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (131 HP @ 5200 RPM) |
| Location: | MIAMI |
2021 NISSAN
NV200-COMPACT-CARGO S
| Stock #: | 162590 |
| Vin #: | 3N6CM0KN0MK700378 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (131 HP @ 5600 RPM) |
| Location: | WEST PALM |
2021 RAM
PROMASTER-CITY TRADESMAN
| Stock #: | 160240 |
| Vin #: | ZFBHRFAB1M6U14633 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (178 HP @ 6400 RPM) |
| Location: | WEST PALM |
2023 RAM
PROMASTER
| Stock #: | 160690 |
| Vin #: | 3C6LRVDG2PE590041 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (276 HP @ 6400 RPM) |
| Location: | MARGATE |





















